
Company Type:Buyer Update Time:2026-02-04 Venezuela, All year 2017 Buyer Transaction record 23 item
HScode 13
Times 23
Amount 721130
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190501 | File NO. | - |
| Importer | INVERSIONES EXTR. SOLUTIONS 2011 CA ![]() |
||
| EMBARQ PORT | - | Import customs area | LA GUAIRA |
| Origin | america | Loading country | ESTADOS UNIDOS |
| HScode | 8306290000 | ||
| HScode description | MANUFACTURAS DIVERSAS DE METAL COM?N Translation | ||
| Product description | Los dem?s Translation | ||
| Weight | 6 | Gross weight | 6 |
| Total price(USD) | 8 | Unit price USD (weight) | 1.3333 |
| CIF price (USD) | 8 | ||
| FOB price(BO) | 48201 | CIF Amount (BO) | 48201 |
| Mode of transport | MARITIMO | ||
-
13HS Code
-
23Times
-
721130Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 5208230000 | Pakistan | - | - | ||
| 20170501 | 5208230000 | Pakistan | - | - | ||
| 20170801 | 5513110000 | Pakistan | - | - | ||
| 20170801 | 5513210000 | Pakistan | - | - | ||
| 20171201 | 3809919000 | The Dominican Republic | - | - | ||
| 20171001 | 3402909000 | Columbia | - | - | ||
| 20170401 | 8471800000 | Panama | - | - | ||
| 20170401 | 5513410000 | Pakistan | - | - | ||
| 20170501 | 8471800000 | Panama | - | - | ||
| 20170501 | 5513410000 | Pakistan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail